Asus Asus Zenfone 6 16GB
$211.75
Overview
Asus Asus Zenfone 6 16GB is a budget Android smartphone released in 2014 with a 6-inch IPS LCD, Intel Atom Z2560 chipset, N/A main camera, and 3300 mAh battery.
The device runs ROG UI with features like AirTriggers. Priced at $211.75, it targets users seeking budget performance.
Specifications of Asus Asus Zenfone 6 16GB
The display of Asus Asus Zenfone 6 16GB measures 6 inches with IPS LCD technology. Peak brightness reaches 400 nits for excellent outdoor visibility. The screen renders at 720x1280 resolution.
The battery of Asus Asus Zenfone 6 16GB has 3300mAh capacity with 10 wired charging. A full charge takes approximately 240 min minutes.
The performance of Asus Asus Zenfone 6 16GB is powered by the Intel Atom Z2560 chipset.
The build of Asus Asus Zenfone 6 16GB weighs 196g with Plastic frame and Glossy back.
Compare Asus Asus Zenfone 6 16GB
Frequently Asked Questions about Asus Asus Zenfone 6 16GB
Asus Asus Zenfone 6 16GB with Intel Atom Z2560 can handle casual gaming. For intensive gaming, consider phones with flagship chipsets.
Asus Asus Zenfone 6 16GB receives 1 years of updates through 2027. Consider this when planning long-term device usage.
Asus Asus Zenfone 6 16GB has a 3300mAh battery. Battery life varies based on usage patterns.
Asus Asus Zenfone 6 16GB at $211.75 is a budget device. It's worth buying if you prioritize affordability over premium features.
Asus Asus Zenfone 6 16GB supports 10 wired charging with full charge in approximately 240 min minutes.
Asus Asus Zenfone 6 16GB has a 6-inch IPS LCD with 60Hz refresh rate and 400 nits peak brightness.
Asus Asus Zenfone 6 16GB in Category Rankings
See how Asus Asus Zenfone 6 16GB ranks in these categories:
Verdict
The Asus Asus Zenfone 6 16GB delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
6"
Main Camera
Chipset
Intel Atom Z2560
Full Specifications
Network
| Technology | N/A |
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Micro-SIM |
| Dual SIM Mode | dual-sim |
| eSIM Support | N/A |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2014 |
| Status | Out of Stock |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | $211.75 |
Body & Design
| Dimensions (mm) | N/A |
| Weight (g) | 196 |
| Build Materials | Plastic |
| Frame | Plastic |
| Back Finish | Glossy |
| Colors | N/A |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | Bar |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | Passive |
| Notification/Alert | |
| Haptics | Basic |
Display
| Panel Type | IPS LCD |
| Size (inches) | 6 |
| Resolution (px) | 720x1280 |
| Aspect Ratio | N/A |
| Pixel Density (ppi) | N/A |
| Screen-to-body Ratio (%) | 75.0 |
| Refresh Rate (Hz) | 60 |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | 60 |
| Peak Brightness (nits) | 400 |
| HDR Standards | N/A |
| Color Gamut | sRGB |
| Color Depth | 24 |
| PWM Dimming (Hz) | N/A |
| Glass Protection | Corning Gorilla Glass v3 |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | 1 years |
| Chipset | Intel Atom Z2560 |
| CPU | N/A |
| GPU | N/A |
| NPU/AI TOPs | N/A |
| ISP Features | Basic |
| Modem | intel-xmm6262 |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | N/A |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | LPDDR2 |
| Storage | N/A |
| Storage Type | eMMC 4.5 |
| Storage Speed | emmc-5.1 |
| Expandable Storage | N/A |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 2 |
| Main Sensor | N/A |
| Main Sensor Size | 1/3.2-inch |
| Main Sensor Model | N/A |
| Main Lens | f/2.0, 28mm |
| OIS | N/A |
| Autofocus | contrast-detection |
| Pixel Binning | N/A |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | LED |
| Video Resolution | Full HD @30 fps |
| HDR/Dolby Vision Video | N/A |
| Video Codecs | H.264 |
| Slow Motion | 720p@120fps |
| Video Stabilization | EIS |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | N/A |
| Sensor Size | 1/3.2-inch |
| Aperture | f/2.0 |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | 1080p |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | N/A |
| 3.5mm Jack | N/A |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | 2 |
| Bluetooth Codecs | aac |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | N/A |
| Wi-Fi Features | N/A |
| Bluetooth | N/A |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | N/A |
| Dual-Band GNSS | N/A |
| FM Radio | N/A |
| USB | N/A |
| Display Out | |
| eSIM Capacity | N/A |
Sensors
| Fingerprint Sensor | Rear-mounted |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 3300 |
| Type | N/A |
| Removable | N/A |
| Endurance Rating | N/A |
| Wired Charging | 10 |
| Wired Standard | micro-usb |
| 0-50% Time (mins) | 120 min |
| Full Charge Time | 240 min |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | 10w-charger |
| Battery Health Features | N/A |
Software
| OS at Launch | Android 4 |
| Update Window | 1 years |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | N/A |
| Accessibility | Basic |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | charger-cable-earphones-manual |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!
Asus Asus Zenfone 6 16GB Review: Solid Performance for the Price
Our comprehensive review of the Asus Asus Zenfone 6 16GB covers display quality, camera performance, battery life, and overall value. A solid choice in its price segment.
- + Excellent value for money
- - Display could be brighter or smoother
- - Performance may struggle with demanding tasks