Chuwi Chuwi HiPad Air
$407
Overview
Chuwi Chuwi HiPad Air is a mid-range Android smartphone released in 2021 with a 10.3-inch LCD IPS, Unisoc T618 chipset, 5 main camera, and 7000 mAh battery.
Priced at $407, it targets users seeking mid-range performance.
Specifications of Chuwi Chuwi HiPad Air
The display of Chuwi Chuwi HiPad Air measures 10.3 inches with LCD IPS technology and 120Hz refresh rate. The screen renders at 1920 x 1200 px resolution.
The camera system of Chuwi Chuwi HiPad Air features 1 rear cameras: 5 main. Video recording supports up to 1080p@30fps.
The battery of Chuwi Chuwi HiPad Air has 7000mAh capacity with 10 wired charging. A full charge takes approximately 120 min minutes.
The performance of Chuwi Chuwi HiPad Air is powered by the Unisoc T618 chipset with ARM Mali-G52-MP2 GPU. AnTuTu benchmark achieves 220066.
The build of Chuwi Chuwi HiPad Air weighs 450g. Dimensions measure 158 x 245 x 7.2 mm.
Compare Chuwi Chuwi HiPad Air
Frequently Asked Questions about Chuwi Chuwi HiPad Air
Chuwi Chuwi HiPad Air has a 5 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Chuwi Chuwi HiPad Air with Unisoc T618 can handle casual gaming. For intensive gaming, consider phones with flagship chipsets.
Chuwi Chuwi HiPad Air has a 7000mAh battery. This provides all-day battery life with typical usage, often lasting into a second day with moderate use.
Chuwi Chuwi HiPad Air at $407 is a mid-range device offering 7000mAh battery. It's worth buying if you prioritize balanced performance and value.
Chuwi Chuwi HiPad Air supports 10 wired charging with full charge in approximately 120 min minutes.
Chuwi Chuwi HiPad Air has a 10.3-inch LCD IPS with 120Hz refresh rate.
Chuwi Chuwi HiPad Air in Category Rankings
See how Chuwi Chuwi HiPad Air ranks in these categories:
Verdict
The Chuwi Chuwi HiPad Air delivers solid value for budget-conscious users who need reliable performance. The phone excels in smooth 120Hz display, all-day battery endurance. Select this phone for reliable daily use, if you seek good value without compromising on essential features.
Key Specifications
Display
10.3"
Main Camera
5
Chipset
Unisoc T618
Full Specifications
Network
| Technology | N/A |
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Nano-SIM |
| Dual SIM Mode | N/A |
| eSIM Support | N/A |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2021 |
| Status | N/A |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | $407 |
Body & Design
| Dimensions (mm) | 158 x 245 x 7.2 mm |
| Weight (g) | 450 |
| Build Materials | Aluminium alloy |
| Frame | N/A |
| Back Finish | N/A |
| Colors | N/A |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | N/A |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | |
| Notification/Alert | |
| Haptics | Z-axis linear motor |
Display
| Panel Type | LCD IPS |
| Size (inches) | 10.3 |
| Resolution (px) | 1920 x 1200 px |
| Aspect Ratio | 8:5 |
| Pixel Density (ppi) | 220 |
| Screen-to-body Ratio (%) | 79 |
| Refresh Rate (Hz) | 120 |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | 240 |
| Peak Brightness (nits) | N/A |
| HDR Standards | N/A |
| Color Gamut | DCI-P3 |
| Color Depth | N/A |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | N/A |
| Chipset | Unisoc T618 |
| CPU | Octa-Core (6 x ARM Cortex A55 1.8GHz + 2 x ARM Cortex A75 2.0GHz) |
| GPU | ARM Mali-G52-MP2 |
| NPU/AI TOPs | N/A |
| ISP Features | Dual-core ISP |
| Modem | Integrated 4G LTE |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | 220066 |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | LPDDR4 |
| Storage | N/A |
| Storage Type | eMMC 5.1 |
| Storage Speed | UFS 2.1 |
| Expandable Storage | N/A |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 5 |
| Main Sensor Size | N/A |
| Main Sensor Model | N/A |
| Main Lens | f/2.0, 26mm equivalentmm |
| OIS | |
| Autofocus | N/A |
| Pixel Binning | N/A |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | 2.0 MP depth |
| Flicker/Color Sensors | N/A |
| Flash | N/A |
| Video Resolution | 1080p@30fps |
| HDR/Dolby Vision Video | N/A |
| Video Codecs | N/A |
| Slow Motion | 720p@120fps |
| Video Stabilization | EIS |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | 5 |
| Sensor Size | CMOS |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | Screen flash |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | N/A |
| 3.5mm Jack | N/A |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | 1 |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | N/A |
| Wi-Fi Features | N/A |
| Bluetooth | N/A |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | N/A |
| Dual-Band GNSS | N/A |
| FM Radio | N/A |
| USB | USB Type-C |
| Display Out | |
| eSIM Capacity | N/A |
Sensors
| Fingerprint Sensor | Side-Mounted |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 7000 |
| Type | Li-Polymer |
| Removable | N/A |
| Endurance Rating | N/A |
| Wired Charging | 10 |
| Wired Standard | N/A |
| 0-50% Time (mins) | 60 min |
| Full Charge Time | 120 min |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | Android 11 |
| Update Window | N/A |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | app permissions, privacy dashboard |
| Accessibility | screen reader, magnification, color inversion |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | N/A |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!
Chuwi Chuwi HiPad Air Review: Solid Performance for the Price
Our comprehensive review of the Chuwi Chuwi HiPad Air covers display quality, camera performance, battery life, and overall value. A solid choice in its price segment.
- + Long-lasting 7000mAh battery
- + Smooth 120Hz+ display
- - Performance may struggle with demanding tasks
- - Camera performance is average