
Nokia 2690
$30
Overview
Nokia 2690 is a budget Android smartphone released in 2009 with a 1.8-inch TFT, powerful processor chipset, 3 main camera, and 860 mAh battery.
Priced at $30, it targets users seeking budget performance.
Specifications of Nokia 2690
The display of Nokia 2690 measures 1.8 inches with TFT technology. The screen renders at 128x160 pixels resolution.
The camera system of Nokia 2690 features 1 rear cameras: 3 main. Video recording supports up to 144p.
The battery of Nokia 2690 has 860mAh capacity with 2.5 wired charging.
The connectivity of Nokia 2690 includes Wi-Fi No, and Bluetooth 2.0.
The build of Nokia 2690 weighs 80.7g. Dimensions measure 107.5 x 45.5 x 13.8 mm.
Compare Nokia 2690
Frequently Asked Questions about Nokia 2690
Nokia 2690 has a 3 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Nokia 2690 has a 860mAh battery. Battery life varies based on usage patterns.
Nokia 2690 at $30 is a budget device. It's worth buying if you prioritize affordability over premium features.
Nokia 2690 supports 2.5 wired charging.
Nokia 2690 has a 1.8-inch TFT.
Nokia 2690 in Category Rankings
See how Nokia 2690 ranks in these categories:
Verdict
The Nokia 2690 delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
1.8"
Main Camera
3
Chipset
Full Specifications
Network
| Technology | GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Mini-SIM |
| Dual SIM Mode | N/A |
| eSIM Support | |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2009 |
| Status | Discontinued |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | $60 |
Body & Design
| Dimensions (mm) | 107.5 x 45.5 x 13.8 mm |
| Weight (g) | 80.7 |
| Build Materials | Plastic |
| Frame | N/A |
| Back Finish | N/A |
| Colors | ["Graphite", "White silver", "Hot pink", "Blue"] |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | Bar |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | N/A |
Display
| Panel Type | TFT |
| Size (inches) | 1.8 |
| Resolution (px) | 128x160 pixels |
| Aspect Ratio | 3:4 |
| Pixel Density (ppi) | 200 |
| Screen-to-body Ratio (%) | 20.8 |
| Refresh Rate (Hz) | N/A |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | N/A |
| Peak Brightness (nits) | N/A |
| HDR Standards | N/A |
| Color Gamut | N/A |
| Color Depth | 16 |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | N/A |
| Chipset | N/A |
| CPU | N/A |
| GPU | N/A |
| NPU/AI TOPs | N/A |
| ISP Features | N/A |
| Modem | N/A |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | N/A |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | N/A |
| Storage | N/A |
| Storage Type | N/A |
| Storage Speed | N/A |
| Expandable Storage | microSDHC (dedicated slot) |
| Slot Type | microSD |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 3 |
| Main Sensor Size | N/A |
| Main Sensor Model | N/A |
| Main Lens | N/A |
| OIS | |
| Autofocus | Fixed Focus |
| Pixel Binning | |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | LED |
| Video Resolution | 144p |
| HDR/Dolby Vision Video | |
| Video Codecs | N/A |
| Slow Motion | N/A |
| Video Stabilization | N/A |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | N/A |
| Sensor Size | N/A |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | |
| 3.5mm Jack | |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | 1 |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | |
| Wi-Fi Features | |
| Bluetooth | 2.0 |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | |
| Dual-Band GNSS | |
| FM Radio | |
| USB | Micro-USB |
| Display Out | |
| eSIM Capacity |
Sensors
| Fingerprint Sensor | N/A |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 860 |
| Type | Li-Ion |
| Removable | |
| Endurance Rating | N/A |
| Wired Charging | 2.5 |
| Wired Standard | N/A |
| 0-50% Time (mins) | N/A |
| Full Charge Time | N/A |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | N/A |
| Update Window | N/A |
| UI Skin / Launcher | Nokia Series 30+ |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | N/A |
| Accessibility | N/A |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | charger, battery, manual |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!