


Oppo Reno 2Z
$242
Overview
Oppo Reno 2Z is a budget Android smartphone released in 2019 with a 6.5-inch AMOLED, MediaTek Helio P90 (MT6779) chipset, 48 main camera, and 4000 mAh battery.
The device runs ColorOS with features like MariSilicon. Priced at $242, it targets users seeking budget performance.
Specifications of Oppo Reno 2Z
The display of Oppo Reno 2Z measures 6.5 inches with AMOLED technology. Peak brightness reaches 600 nits for excellent outdoor visibility. The screen renders at 1080 x 2340 px resolution.
The camera system of Oppo Reno 2Z features 4 rear cameras: 48 main, 8MP ultrawide. Video recording supports up to 4K@30fps, 1080p@120fps.
The battery of Oppo Reno 2Z has 4000mAh capacity with 20 wired charging. A full charge takes approximately 120 min minutes.
The performance of Oppo Reno 2Z is powered by the MediaTek Helio P90 (MT6779) chipset with IMG PowerVR GM9446 GPU. AnTuTu benchmark achieves 213989.
The build of Oppo Reno 2Z weighs 195g with Aluminum frame and Glass back. Dimensions measure 161.8 x 75.8 x 8.7 mm.
Compare Oppo Reno 2Z
Frequently Asked Questions about Oppo Reno 2Z
Yes, Oppo Reno 2Z is good for photography with its 48 camera. It handles everyday photography well with solid detail and color accuracy.
Oppo Reno 2Z with MediaTek Helio P90 (MT6779) can handle casual gaming. For intensive gaming, consider phones with flagship chipsets.
Oppo Reno 2Z receives 2 years of updates through 2028. Consider this when planning long-term device usage.
Oppo Reno 2Z has a 4000mAh battery. This provides full-day battery life with typical usage patterns.
Oppo Reno 2Z at $242 is a budget device. It's worth buying if you prioritize affordability over premium features.
Oppo Reno 2Z supports 20 wired charging with full charge in approximately 120 min minutes.
Oppo Reno 2Z has a 6.5-inch AMOLED with 60Hz refresh rate and 600 nits peak brightness. HDR support includes HDR10.
Oppo Reno 2Z in Category Rankings
See how Oppo Reno 2Z ranks in these categories:
Verdict
The Oppo Reno 2Z delivers practical value for users prioritizing affordability over premium features. The phone excels in versatile camera system. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
6.5"
Main Camera
48
Chipset
MediaTek Helio P90 (MT6779)
Full Specifications
Network
| Technology | N/A |
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Dual Nano-SIM |
| Dual SIM Mode | dual standby |
| eSIM Support | N/A |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support |
Launch
| Announced | 2019 |
| Status | N/A |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | $242 |
Body & Design
| Dimensions (mm) | 161.8 x 75.8 x 8.7 mm |
| Weight (g) | 195 |
| Build Materials | Glass, Metal |
| Frame | Aluminum |
| Back Finish | Glass |
| Colors | N/A |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | Bar |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | Graphite Sheet |
| Notification/Alert | |
| Haptics | Basic Vibration |
Display
| Panel Type | AMOLED |
| Size (inches) | 6.5 |
| Resolution (px) | 1080 x 2340 px |
| Aspect Ratio | N/A |
| Pixel Density (ppi) | 396 |
| Screen-to-body Ratio (%) | 83 |
| Refresh Rate (Hz) | 60 |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | 180 |
| Peak Brightness (nits) | 600 |
| HDR Standards | HDR10 |
| Color Gamut | DCI-P3 |
| Color Depth | 24 |
| PWM Dimming (Hz) | 250 |
| Glass Protection | Corning Gorilla Glass 6 |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | 2 years |
| Chipset | MediaTek Helio P90 (MT6779) |
| CPU | 2x Cortex A75 2.2 GHz + 6x Cortex A55 2.0 GHz |
| GPU | IMG PowerVR GM9446 |
| NPU/AI TOPs | 0.5 TOPS |
| ISP Features | AI Scene Recognition |
| Modem | integrated |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | 213989 |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | LPDDR4X RAM |
| Storage | N/A |
| Storage Type | UFS 2.1 |
| Storage Speed | UFS 2.1 |
| Expandable Storage | N/A |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | FIPS 140-2 |
Main Camera System
| Rear Cameras | 4 |
| Main Sensor | 48 |
| Main Sensor Size | 1/2" |
| Main Sensor Model | Sony IMX586 Exmor RS |
| Main Lens | f/1.7, 26mm |
| OIS | |
| Autofocus | PDAF |
| Pixel Binning | 0.8 um |
| Ultrawide | 8MP, FOV: 120° |
| Telephoto | N/A |
| Macro | 2 |
| Depth/ToF/LiDAR | 2.0 MP depth |
| Flicker/Color Sensors | N/A |
| Flash | Dual LED |
| Video Resolution | 4K@30fps, 1080p@120fps |
| HDR/Dolby Vision Video | HDR10 |
| Video Codecs | H.264, H.265 |
| Slow Motion | 960fps |
| Video Stabilization | EIS |
| Night Mode Features | |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | 16 |
| Sensor Size | 1/2.8" |
| Aperture | f/2.0 |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | 1080p@30fps |
| HDR/Dolby Vision | N/A |
| Face Unlock | 3D Structured Light |
Audio
| Loudspeakers | N/A |
| 3.5mm Jack | N/A |
| Hi-Res Audio | |
| Spatial Audio / Dolby Atmos | |
| Microphones | 1 |
| Bluetooth Codecs | aptX, LDAC |
| DAC/Amp | Built-in DAC |
Connectivity
| Wi-Fi | N/A |
| Wi-Fi Features | N/A |
| Bluetooth | N/A |
| NFC | N/A |
| IR Blaster | |
| UWB | N/A |
| Positioning | N/A |
| Dual-Band GNSS | N/A |
| FM Radio | N/A |
| USB | USB Type C |
| Display Out | |
| eSIM Capacity | N/A |
Sensors
| Fingerprint Sensor | In-Display Optical |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | |
| Color Temp Sensor | |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 4000 |
| Type | Li-Polymer |
| Removable | N/A |
| Endurance Rating | N/A |
| Wired Charging | 20 |
| Wired Standard | VOOC 3.0 |
| 0-50% Time (mins) | 60 min |
| Full Charge Time | 120 min |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | |
| Battery Health Features | battery optimization |
Software
| OS at Launch | Android 9.0 (Pie), ColorOS 6.1 |
| Update Window | 2 years |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | |
| Privacy Features | App Permissions |
| Accessibility | color inversion, magnification |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | charger, cable, case, manual |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!