


Motorola W181
$60
Overview
Motorola W181 is a budget Android smartphone released in 2009 with a 1.6-inch CSTN, 65K colors, powerful processor chipset, 8 main camera, and 850 mAh battery.
The device runs My UX with features like Ready For. Priced at $60, it targets users seeking budget performance.
Specifications of Motorola W181
The display of Motorola W181 measures 1.6 inches with CSTN, 65K colors technology. The screen renders at 128x128 pixels resolution.
The camera system of Motorola W181 features 1 rear cameras: 8 main. Video recording supports up to 720p.
The battery of Motorola W181 has 850mAh capacity. A full charge takes approximately 240 min minutes.
The memory of Motorola W181 offers 5GB RAM. Storage is eMMC. Storage is not expandable.
The connectivity of Motorola W181 includes Wi-Fi No, and Bluetooth No.
The build of Motorola W181 weighs 80.0g. Dimensions measure 110 x 45 x 15 mm, 63 cc (4.33 x 1.77 x 0.59 in).
Compare Motorola W181
Frequently Asked Questions about Motorola W181
Motorola W181 has a 8 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Motorola W181 has a 850mAh battery. Battery life varies based on usage patterns.
Motorola W181 at $60 is a budget device. It's worth buying if you prioritize affordability over premium features.
Motorola W181 has a 1.6-inch CSTN, 65K colors.
Motorola W181 in Category Rankings
See how Motorola W181 ranks in these categories:
Verdict
The Motorola W181 delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
1.6"
Main Camera
8
Chipset
Full Specifications
Network
| Technology | GSM |
| 2G Bands | GSM 900 / 1800 |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Mini-SIM |
| Dual SIM Mode | N/A |
| eSIM Support | |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2009 |
| Status | Discontinued |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | $120 |
Body & Design
| Dimensions (mm) | 110 x 45 x 15 mm, 63 cc (4.33 x 1.77 x 0.59 in) |
| Weight (g) | 80.0 |
| Build Materials | N/A |
| Frame | N/A |
| Back Finish | N/A |
| Colors | N/A |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | N/A |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | N/A |
Display
| Panel Type | CSTN, 65K colors |
| Size (inches) | 1.6 |
| Resolution (px) | 128x128 pixels |
| Aspect Ratio | 9:16 |
| Pixel Density (ppi) | 220 |
| Screen-to-body Ratio (%) | 16.7 |
| Refresh Rate (Hz) | N/A |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | N/A |
| Peak Brightness (nits) | N/A |
| HDR Standards | N/A |
| Color Gamut | N/A |
| Color Depth | N/A |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | N/A |
| Chipset | N/A |
| CPU | N/A |
| GPU | N/A |
| NPU/AI TOPs | N/A |
| ISP Features | N/A |
| Modem | N/A |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | N/A |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | 5GB |
| RAM Type | N/A |
| Storage | N/A |
| Storage Type | eMMC |
| Storage Speed | N/A |
| Expandable Storage | |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 8 |
| Main Sensor Size | N/A |
| Main Sensor Model | N/A |
| Main Lens | 35mm equivalentmm |
| OIS | N/A |
| Autofocus | N/A |
| Pixel Binning | N/A |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | N/A |
| Video Resolution | 720p |
| HDR/Dolby Vision Video | N/A |
| Video Codecs | N/A |
| Slow Motion | N/A |
| Video Stabilization | N/A |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | N/A |
| Sensor Size | N/A |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | |
| 3.5mm Jack | |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | N/A |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | |
| Wi-Fi Features | |
| Bluetooth | |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | |
| Dual-Band GNSS | |
| FM Radio | |
| USB | N/A |
| Display Out | |
| eSIM Capacity |
Sensors
| Fingerprint Sensor | N/A |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 850 |
| Type | Removable Li-Ion 850 mAh battery |
| Removable | |
| Endurance Rating | N/A |
| Wired Charging | N/A |
| Wired Standard | N/A |
| 0-50% Time (mins) | 120 min |
| Full Charge Time | 240 min |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | Proprietary OS |
| Update Window | N/A |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | N/A |
| Accessibility | N/A |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | N/A |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!