Noa Noa F20 Pro
$0
Overview
Noa Noa F20 Pro is a budget Android smartphone released in 2019 with a 6.39-inch LCD IPS, MediaTek Helio P70 (MT6771) chipset, 16 main camera, and 3500 mAh battery.
Priced at $0, it targets users seeking budget performance.
Specifications of Noa Noa F20 Pro
The display of Noa Noa F20 Pro measures 6.39 inches with LCD IPS technology. Peak brightness reaches 400 nits for excellent outdoor visibility. The screen renders at 1080 x 2340 px resolution.
The camera system of Noa Noa F20 Pro features 2 rear cameras: 16 main, 8MP ultrawide. Video recording supports up to 1080p@30fps.
The battery of Noa Noa F20 Pro has 3500mAh capacity with 10 wired charging. A full charge takes approximately 180 min minutes.
The performance of Noa Noa F20 Pro is powered by the MediaTek Helio P70 (MT6771) chipset with ARM Mali-G72 MP3 900MHz 900MHz GPU. AnTuTu benchmark achieves 135246.
The build of Noa Noa F20 Pro weighs 166g with Plastic frame and Plastic back. Dimensions measure 158.7 x 74.1 x 8.6 mm.
Compare Noa Noa F20 Pro
Frequently Asked Questions about Noa Noa F20 Pro
Noa Noa F20 Pro has a 16 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Noa Noa F20 Pro with MediaTek Helio P70 (MT6771) can handle casual gaming. For intensive gaming, consider phones with flagship chipsets.
Noa Noa F20 Pro receives 1 years of updates through 2027. Consider this when planning long-term device usage.
Noa Noa F20 Pro has a 3500mAh battery. Battery life varies based on usage patterns.
Noa Noa F20 Pro at $0 is a budget device. It's worth buying if you prioritize affordability over premium features.
Noa Noa F20 Pro supports 10 wired charging with full charge in approximately 180 min minutes.
Noa Noa F20 Pro has a 6.39-inch LCD IPS with 60Hz refresh rate and 400 nits peak brightness.
Noa Noa F20 Pro in Category Rankings
See how Noa Noa F20 Pro ranks in these categories:
Verdict
The Noa Noa F20 Pro delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
6.39"
Main Camera
16
Chipset
MediaTek Helio P70 (MT6771)
Full Specifications
Network
| Technology | N/A |
| 2G Bands | N/A |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Nano-SIM |
| Dual SIM Mode | dual-active |
| eSIM Support | N/A |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2019 |
| Status | N/A |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | N/A |
Body & Design
| Dimensions (mm) | 158.7 x 74.1 x 8.6 mm |
| Weight (g) | 166 |
| Build Materials | Plastic |
| Frame | Plastic |
| Back Finish | Plastic |
| Colors | N/A |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | Bar |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | Basic |
Display
| Panel Type | LCD IPS |
| Size (inches) | 6.39 |
| Resolution (px) | 1080 x 2340 px |
| Aspect Ratio | N/A |
| Pixel Density (ppi) | 403 |
| Screen-to-body Ratio (%) | 85 |
| Refresh Rate (Hz) | 60 |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | 120 |
| Peak Brightness (nits) | 400 |
| HDR Standards | N/A |
| Color Gamut | sRGB |
| Color Depth | 24 |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | 1 years |
| Chipset | MediaTek Helio P70 (MT6771) |
| CPU | 4x Cortex A73 2.1 GHz + 4x Cortex A53 2.0 GHz |
| GPU | ARM Mali-G72 MP3 900MHz 900MHz |
| NPU/AI TOPs | 0.3 TOPS |
| ISP Features | Basic |
| Modem | mt6771 |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | 135246 |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | LPDDR4X |
| Storage | N/A |
| Storage Type | eMMC 5.1 |
| Storage Speed | eMMC 5.1 |
| Expandable Storage | N/A |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | full |
Main Camera System
| Rear Cameras | 2 |
| Main Sensor | 16 |
| Main Sensor Size | 1/2.8" |
| Main Sensor Model | Sony IMX499 Exmor RS |
| Main Lens | f/1.8, 26mm |
| OIS | |
| Autofocus | paf |
| Pixel Binning | 1.12 um |
| Ultrawide | 8MP, FOV: 120° |
| Telephoto | N/A |
| Macro | 2 |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | Dual-LED |
| Video Resolution | 1080p@30fps |
| HDR/Dolby Vision Video | |
| Video Codecs | h264 |
| Slow Motion | 720p@120fps |
| Video Stabilization | EIS |
| Night Mode Features | |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | 8 |
| Sensor Size | Samsung S5K4H7 |
| Aperture | f/2.2 |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | 1080p@30fps |
| HDR/Dolby Vision | N/A |
| Face Unlock | 2D |
Audio
| Loudspeakers | N/A |
| 3.5mm Jack | N/A |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | 1 |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | N/A |
| Wi-Fi Features | N/A |
| Bluetooth | N/A |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | N/A |
| Dual-Band GNSS | |
| FM Radio | N/A |
| USB | USB On-The-Go (OTG) |
| Display Out | |
| eSIM Capacity | N/A |
Sensors
| Fingerprint Sensor | Rear-mounted |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 3500 |
| Type | Li-Polymer |
| Removable | N/A |
| Endurance Rating | N/A |
| Wired Charging | 10 |
| Wired Standard | micro-usb |
| 0-50% Time (mins) | 120 min |
| Full Charge Time | 180 min |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | 10w-charger |
| Battery Health Features | Basic |
Software
| OS at Launch | Android 9.0 (Pie) |
| Update Window | 1 years |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | |
| Privacy Features | Basic |
| Accessibility | Basic |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | charger, cable, manual |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!