


Samsung N100
$0
Overview
Samsung N100 is a budget Android smartphone released in 2000 with a N/A-inch Monochrome graphic, powerful processor chipset, 3 main camera, and 1300 mAh battery.
The device runs One UI with features like Galaxy AI and Samsung DeX. Priced at $0, it targets users seeking budget performance.
Specifications of Samsung N100
The camera system of Samsung N100 features 1 rear cameras: 3 main. Video recording supports up to No video recording.
The battery of Samsung N100 has 1300mAh capacity. A full charge takes approximately 240 min minutes.
The connectivity of Samsung N100 includes Wi-Fi No, and Bluetooth No.
The build of Samsung N100 weighs 83.0g. Dimensions measure 105 x 42 x 17.5 mm.
Compare Samsung N100
Frequently Asked Questions about Samsung N100
Samsung N100 has a 3 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Samsung N100 has a 1300mAh battery. Battery life varies based on usage patterns.
Samsung N100 at $0 is a budget device. It's worth buying if you prioritize affordability over premium features.
Samsung N100 in Category Rankings
See how Samsung N100 ranks in these categories:
Verdict
The Samsung N100 delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
"
Main Camera
3
Chipset
Full Specifications
Network
| Technology | GSM |
| 2G Bands | GSM 900 / 1800 |
| 3G Bands | N/A |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Mini-SIM |
| Dual SIM Mode | N/A |
| eSIM Support | |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2000 |
| Status | Discontinued |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | N/A |
Body & Design
| Dimensions (mm) | 105 x 42 x 17.5 mm |
| Weight (g) | 83.0 |
| Build Materials | N/A |
| Frame | N/A |
| Back Finish | N/A |
| Colors | ["3"] |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | N/A |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | No haptics |
Display
| Panel Type | Monochrome graphic |
| Size (inches) | N/A |
| Resolution (px) | 124x64 pixels |
| Aspect Ratio | 4:5 |
| Pixel Density (ppi) | N/A |
| Screen-to-body Ratio (%) | 20.0 |
| Refresh Rate (Hz) | N/A |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | |
| Peak Brightness (nits) | N/A |
| HDR Standards | N/A |
| Color Gamut | N/A |
| Color Depth | N/A |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | N/A |
| Chipset | N/A |
| CPU | N/A |
| GPU | N/A |
| NPU/AI TOPs | N/A |
| ISP Features | No ISP features |
| Modem | No modem |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | N/A |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | N/A |
| Storage | N/A |
| Storage Type | eMMC 4.0 |
| Storage Speed | No speed data |
| Expandable Storage | |
| Slot Type | N/A |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 3 |
| Main Sensor Size | N/A |
| Main Sensor Model | N/A |
| Main Lens | 35mm equivalentmm |
| OIS | N/A |
| Autofocus | N/A |
| Pixel Binning | N/A |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | |
| Flicker/Color Sensors | N/A |
| Flash | N/A |
| Video Resolution | No video recording |
| HDR/Dolby Vision Video | N/A |
| Video Codecs | N/A |
| Slow Motion | |
| Video Stabilization | N/A |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | N/A |
| Sensor Size | No front camera |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | |
| 3.5mm Jack | |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | N/A |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | |
| Wi-Fi Features | |
| Bluetooth | |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | |
| Dual-Band GNSS | |
| FM Radio | |
| USB | N/A |
| Display Out | |
| eSIM Capacity |
Sensors
| Fingerprint Sensor | N/A |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 1300 |
| Type | Li-Ion |
| Removable | |
| Endurance Rating | N/A |
| Wired Charging | N/A |
| Wired Standard | N/A |
| 0-50% Time (mins) | 120 min |
| Full Charge Time | 240 min |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | Proprietary OS |
| Update Window | N/A |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | No privacy features |
| Accessibility | No accessibility features |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | N/A |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!