


Samsung U900 Soul
$0
Overview
Samsung U900 Soul is a budget Android smartphone released in 2008 with a 2.2-inch TFT, 16M colors, powerful processor chipset, 5 main camera, and 880 mAh battery.
The device runs One UI with features like Galaxy AI and Samsung DeX. Priced at $0, it targets users seeking budget performance.
Specifications of Samsung U900 Soul
The display of Samsung U900 Soul measures 2.2 inches with TFT, 16M colors technology. The screen renders at 240x320 pixels resolution.
The camera system of Samsung U900 Soul features 1 rear cameras: 5 main. Video recording supports up to 240p.
The battery of Samsung U900 Soul has 880mAh capacity. A full charge takes approximately 120 min minutes.
The connectivity of Samsung U900 Soul includes Wi-Fi No, and Bluetooth 2.0.
The build of Samsung U900 Soul weighs 112.0g. Dimensions measure 105.9 x 49.5 x 12.9 (15.9-U900T) mm.
Compare Samsung U900 Soul
Frequently Asked Questions about Samsung U900 Soul
Samsung U900 Soul has a 5 camera suitable for casual photography. For professional photography, consider phones with higher-resolution sensors.
Samsung U900 Soul has a 880mAh battery. Battery life varies based on usage patterns.
Samsung U900 Soul at $0 is a budget device. It's worth buying if you prioritize affordability over premium features.
Samsung U900 Soul has a 2.2-inch TFT, 16M colors.
Samsung U900 Soul in Category Rankings
See how Samsung U900 Soul ranks in these categories:
Verdict
The Samsung U900 Soul delivers practical value for users prioritizing affordability over premium features. Pick this phone for essential smartphone functionality, if you prioritize affordability while still needing core features.
Key Specifications
Display
2.2"
Main Camera
5
Chipset
Full Specifications
Network
| Technology | GSM / HSPA |
| 2G Bands | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 2100 |
| 4G LTE Bands | N/A |
| 5G Sub-6 Bands | N/A |
| 5G mmWave Bands | N/A |
| Speed | N/A |
| Carrier Aggregation | |
| SIM | Mini-SIM |
| Dual SIM Mode | N/A |
| eSIM Support | |
| VoLTE Support | N/A |
| VoWiFi | N/A |
| NR CA Support | N/A |
Launch
| Announced | 2008 |
| Status | Discontinued |
| Availability | N/A |
| Model Variants | N/A |
| Launch Price | N/A |
Body & Design
| Dimensions (mm) | 105.9 x 49.5 x 12.9 (15.9-U900T) mm |
| Weight (g) | 112.0 |
| Build Materials | N/A |
| Frame | N/A |
| Back Finish | N/A |
| Colors | ["Silver", "Pink"] |
| IP Rating | N/A |
| Rugged Certifications | N/A |
| Ingress Gaskets | N/A |
| Form Factor | N/A |
| Hinge Type | N/A |
| Folded Dimensions | N/A |
| Thermal Solution | N/A |
| Notification/Alert | |
| Haptics | Z-axis linear motor |
Display
| Panel Type | TFT, 16M colors |
| Size (inches) | 2.2 |
| Resolution (px) | 240x320 pixels |
| Aspect Ratio | 3:4 |
| Pixel Density (ppi) | 200 |
| Screen-to-body Ratio (%) | 28.6 |
| Refresh Rate (Hz) | N/A |
| Adaptive Refresh Rate | |
| Touch Sampling Rate (Hz) | N/A |
| Peak Brightness (nits) | N/A |
| HDR Standards | N/A |
| Color Gamut | N/A |
| Color Depth | N/A |
| PWM Dimming (Hz) | N/A |
| Glass Protection | N/A |
| Oleophobic Coating | N/A |
| Curvature | Flat |
| Always-on Display | |
| Display Driver IC | N/A |
| Cover Display | N/A |
Platform (SoC)
| OS at Launch | N/A |
| Update Policy | N/A |
| Chipset | N/A |
| CPU | N/A |
| GPU | N/A |
| NPU/AI TOPs | N/A |
| ISP Features | N/A |
| Modem | N/A |
| Wi-Fi/Bluetooth Chip | N/A |
| Throttling Behavior | N/A |
| Geekbench Single-Core | N/A |
| Geekbench Multi-Core | N/A |
| AnTuTu Score | N/A |
| 3DMark Scores | N/A |
Memory & Storage
| RAM | N/A |
| RAM Type | N/A |
| Storage | N/A |
| Storage Type | 128MB |
| Storage Speed | N/A |
| Expandable Storage | |
| Slot Type | microSD |
| USB OTG | |
| Filesystem Encryption | N/A |
Main Camera System
| Rear Cameras | 1 |
| Main Sensor | 5 |
| Main Sensor Size | N/A |
| Main Sensor Model | N/A |
| Main Lens | 28mm equivalentmm |
| OIS | N/A |
| Autofocus | N/A |
| Pixel Binning | N/A |
| Ultrawide | N/A |
| Telephoto | N/A |
| Macro | N/A |
| Depth/ToF/LiDAR | N/A |
| Flicker/Color Sensors | N/A |
| Flash | N/A |
| Video Resolution | 240p |
| HDR/Dolby Vision Video | N/A |
| Video Codecs | N/A |
| Slow Motion | N/A |
| Video Stabilization | EIS |
| Night Mode Features | N/A |
| RAW/Pro Controls | N/A |
Selfie Camera
| Resolution | N/A |
| Sensor Size | N/A |
| Aperture | N/A |
| AF/OIS | N/A |
| Secondary Front Cam | |
| Front Flash | |
| Video | N/A |
| HDR/Dolby Vision | N/A |
| Face Unlock | N/A |
Audio
| Loudspeakers | Voice 69dB / Noise 66dB / Ring 71dB |
| 3.5mm Jack | |
| Hi-Res Audio | N/A |
| Spatial Audio / Dolby Atmos | N/A |
| Microphones | N/A |
| Bluetooth Codecs | N/A |
| DAC/Amp | N/A |
Connectivity
| Wi-Fi | |
| Wi-Fi Features | |
| Bluetooth | 2.0 |
| NFC | N/A |
| IR Blaster | N/A |
| UWB | N/A |
| Positioning | |
| Dual-Band GNSS | |
| FM Radio | |
| USB | N/A |
| Display Out | |
| eSIM Capacity |
Sensors
| Fingerprint Sensor | N/A |
| 3D Face ID | N/A |
| Accelerometer | N/A |
| Gyroscope | N/A |
| Magnetometer | N/A |
| Proximity Sensor | N/A |
| Ambient Light | N/A |
| Barometer | N/A |
| Thermo/Hygrometer | N/A |
| UV Sensor | N/A |
| Hall Sensor | N/A |
| Color Temp Sensor | N/A |
| Health Sensors | N/A |
| Satellite SOS |
Battery & Charging
| Capacity (mAh) | 880 |
| Type | Removable Li-Ion 880 mAh battery |
| Removable | |
| Endurance Rating | N/A |
| Wired Charging | N/A |
| Wired Standard | N/A |
| 0-50% Time (mins) | 60 min |
| Full Charge Time | 120 min |
| Wireless Charging | N/A |
| Wireless Standard | N/A |
| Reverse Wireless | N/A |
| Reverse Wired | |
| Charger in Box | N/A |
| Battery Health Features | N/A |
Software
| OS at Launch | N/A |
| Update Window | N/A |
| UI Skin / Launcher | N/A |
| Feature Drops | N/A |
| App Cloning | N/A |
| Game Mode | N/A |
| Privacy Features | N/A |
| Accessibility | N/A |
| Satellite Messaging UI |
Miscellaneous
| In-Box Contents | N/A |
| Recycled Materials (%) | N/A |
| Repairability Score | N/A |
| Warranty | N/A |
Reviews & Ratings
186 ratings
Showing 3 of 186 reviews
Alex R.
2 weeks ago
Absolutely love the camera on this phone! The zoom is incredible and the photos are so crisp. Battery life is also a huge plus.
Ben C.
1 month ago
Great performance and beautiful display. My only complaint is that it feels a bit heavy, but you get used to it. Solid phone overall.
Chloe D.
3 months ago
The best phone I've ever owned. It's fast, the software is clean, and the build quality is top-notch. Highly recommend!